Size Chart
Size | Bust Measurement | Waist Measurement | Hip Measurement | ||||
---|---|---|---|---|---|---|---|
UK6 | US2 | 84CM | 33“ | 65CM | 25.5” | 89CM | 35” |
UK8 | US4 | 89CM | 35“ | 70CM | 27.5“ | 94CM | 37” |
UK10 | US6 | 94CM | 37“ | 75CM | 29.5“ | 99CM | 39” |
UK12 | US8 | 99CM | 40“ | 80CM | 31.5“ | 104CM | 41” |
UK14 | US10 | 104CM | 41“ | 85CM | 33.5“ | 109CM | 43” |
UK16 | US12 | 111CM | 44“ | 92CM | 36“ | 116CM | 45.5” |
UK18 | US14 | 118CM | 46.5“ | 99CM | 40“ | 123CM | 48.5” |
UK20 | US16 | 125CM | 49“ | 106CM | 42“ | 130CM | 51” |
UK22 | US18 | 132CM | 52’’ | 113CM | 44.5’’ | 137CM | 54” |
UK24 | US20 | 139CM | 55’’ | 120CM | 47’’ | 144CM | 57” |
INTERNATIONAL CONVERSION
WOMEN | Shleek Boutique
UK | USA | EU | IT | AU |
---|---|---|---|---|
UK4 | US0 | 32 | 34 | AU4 |
UK6 | US2 | 34 | 36 | AU6 |
UK8 | US4 | 36 | 38 | AU8 |
UK10 | US6 | 38 | 40 | AU10 |
UK12 | US8 | 40 | 42 | AU12 |
UK14 | US10 | 42 | 44 | AU14 |
UK16 | US12 | 44 | 46 | AU16 |
UK18 | US14 | 46 | 48 | AU18 |
UK20 | US16 | 48 | 50 | AU20 |
UK22 | US18 | 50 | 52 | AU22 |
UK24 | US20 | 52 | 54 | AU24 |
How to measure.
To choose the correct size for you, measure your body as follow
- Bust- measure around the fullest part.
- Waist- Measure around your natural waistline.
- Hips- Measure 20cm down from your natural waistline